Home / Convenience stores / Georgia
How many convenience stores exist per person present (residents + daytime workers) across the 18 Georgia counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Convenience stores · Corner stores · Small-format food & fuel marts. Counted together because official statistics use one 445120 code.
| City | County | Convenience stores | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Macon | Bibb County | 64–86 | 174,812 | 77,198 | 3.0 | 328–359% | Very high density |
| Columbus | Muscogee County | 58–78 | 220,518 | 72,100 | 2.3 | 247–282% | Range spans bands |
| Morrow | Clayton County | 58–68 | 238,876 | 56,153 | 2.2 | 238–254% | Range spans bands |
| Warner Robins | Houston County | 35–49 | 161,848 | 41,804 | 1.9 | 210–269% | Range spans bands |
| Atlanta | DeKalb County | 139–191 | 768,335 | 300,123 | 1.5 | 166–192% | High density |
| Savannah | Chatham County | 53–81 | 305,309 | 152,075 | 1.4 | 152–192% | High density |
| Augusta | Richmond County | 31–49 | 200,535 | 78,721 | 1.3 | 141–178% | Range spans bands |
| Duluth | Gwinnett County | 127–153 | 905,470 | 352,263 | 1.2 | 129–137% | Above average |
| Atlanta | Fulton County | 149–233 | 1,201,203 | 984,920 | 0.9 | 96–117% | Range spans bands |
| Newnan | Coweta County | 15–29 | 152,581 | 40,826 | 0.9 | 95–158% | Range spans bands |
| Woodstock | Cherokee County | 28–40 | 296,265 | 67,864 | 0.8 | 93–106% | Range spans bands |
| Mcdonough | Henry County | 25–27 | 274,376 | 67,423 | 0.8 | 89–96% | Below average |
| Lithia Springs | Douglas County | 13–19 | 149,553 | 44,645 | 0.8 | 83–96% | Below average |
| Gainesville | Hall County | 19–33 | 212,567 | 80,704 | 0.8 | 82–134% | Range spans bands |
| Atlanta | Cobb County | 65–99 | 777,758 | 372,158 | 0.7 | 74–87% | Below average |
| Cumming | Forsyth County | 15–19 | 198,629 | 48,627 | 0.7 | 74–93% | Below average |
| Hiram | Paulding County | 4–8 | 134,013 | 21,431 | 0.3 | 30–60% | Range spans bands |
| Augusta | Columbia County | 3–13 | 171,448 | 42,324 | 0.2 | 17–63% | Range spans bands |
Scroll the table sideways to see all columns.
← All Convenience stores markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.