Home / Family clothing stores / Georgia
How many clothing stores exist per person present (residents + daytime workers) across the 18 Georgia counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Family clothing stores · General apparel shops. Counted together because official statistics use one 448140 code.
| City | County | Clothing stores | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Savannah | Chatham County | 52–90 | 305,309 | 152,075 | 1.4 | 197–288% | Range spans bands |
| Augusta | Richmond County | 24–46 | 200,535 | 78,721 | 1.0 | 145–217% | Range spans bands |
| Mcdonough | Henry County | 27–31 | 274,376 | 67,423 | 0.9 | 127–146% | Above average |
| Woodstock | Cherokee County | 27–43 | 296,265 | 67,864 | 0.8 | 118–153% | Range spans bands |
| Lithia Springs | Douglas County | 14–24 | 149,553 | 44,645 | 0.8 | 118–168% | Range spans bands |
| Atlanta | Fulton County | 127–225 | 1,201,203 | 984,920 | 0.7 | 108–148% | Above average |
| Warner Robins | Houston County | 12–28 | 161,848 | 41,804 | 0.7 | 95–190% | Range spans bands |
| Macon | Bibb County | 14–46 | 174,812 | 77,198 | 0.7 | 95–203% | Range spans bands |
| Columbus | Muscogee County | 16–46 | 220,518 | 72,100 | 0.6 | 90–192% | Range spans bands |
| Atlanta | Cobb County | 60–100 | 777,758 | 372,158 | 0.6 | 90–117% | Range spans bands |
| Duluth | Gwinnett County | 66–104 | 905,470 | 352,263 | 0.6 | 88–115% | Range spans bands |
| Atlanta | DeKalb County | 49–119 | 768,335 | 300,123 | 0.5 | 77–140% | Range spans bands |
| Morrow | Clayton County | 12–34 | 238,876 | 56,153 | 0.4 | 65–152% | Range spans bands |
| Newnan | Coweta County | 6–20 | 152,581 | 40,826 | 0.3 | 50–134% | Range spans bands |
| Hiram | Paulding County | 5–9 | 134,013 | 21,431 | 0.3 | 50–90% | Range spans bands |
| Gainesville | Hall County | 7–27 | 212,567 | 80,704 | 0.3 | 40–143% | Range spans bands |
| Cumming | Forsyth County | 5–9 | 198,629 | 48,627 | 0.2 | 32–58% | Well below average |
| Augusta | Columbia County | 3–13 | 171,448 | 42,324 | 0.2 | 23–83% | Range spans bands |
Scroll the table sideways to see all columns.
← All Family clothing stores markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.