Home / Pet care & grooming / Mississippi
How many pet care exist per person present (residents + daytime workers) across the 5 Mississippi counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Pet grooming · Boarding & kennels · Dog day care · Pet sitting services. Counted together because official statistics use one 812910 code.
| City | County | Pet care | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Pascagoula | Jackson County | 4–26 | 131,754 | 31,215 | 0.3 | 43–172% | Range spans bands |
| Gulfport | Harrison County | 7–35 | 221,505 | 73,967 | 0.3 | 43–153% | Range spans bands |
| Olive Branch | DeSoto County | 5–19 | 187,694 | 63,199 | 0.2 | 36–137% | Range spans bands |
| Flowood | Rankin County | 3–27 | 157,579 | 61,852 | 0.2 | 25–143% | Range spans bands |
| Jackson | Hinds County | 0–62 | 220,037 | 83,598 | 0.0 | 0–254% | Range spans bands |
Scroll the table sideways to see all columns.
← All Pet care & grooming markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.