Home / Pet care & grooming / Georgia
How many pet care exist per person present (residents + daytime workers) across the 18 Georgia counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Pet grooming · Boarding & kennels · Dog day care · Pet sitting services. Counted together because official statistics use one 812910 code.
| City | County | Pet care | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Cumming | Forsyth County | 21 | 198,629 | 48,627 | 0.9 | 149% | Above average |
| Woodstock | Cherokee County | 31–43 | 296,265 | 67,864 | 0.9 | 149–168% | Range spans bands |
| Augusta | Columbia County | 15–19 | 171,448 | 42,324 | 0.8 | 123–140% | Above average |
| Atlanta | Cobb County | 64–100 | 777,758 | 372,158 | 0.7 | 105–128% | Above average |
| Atlanta | Fulton County | 111–201 | 1,201,203 | 984,920 | 0.7 | 104–139% | Above average |
| Columbus | Muscogee County | 13–41 | 220,518 | 72,100 | 0.5 | 80–179% | Range spans bands |
| Savannah | Chatham County | 19–55 | 305,309 | 152,075 | 0.5 | 79–170% | Range spans bands |
| Hiram | Paulding County | 7–9 | 134,013 | 21,431 | 0.5 | 77–99% | Below average |
| Augusta | Richmond County | 10–30 | 200,535 | 78,721 | 0.4 | 66–132% | Range spans bands |
| Duluth | Gwinnett County | 45–81 | 905,470 | 352,263 | 0.4 | 66–92% | Below average |
| Gainesville | Hall County | 9–25 | 212,567 | 80,704 | 0.4 | 56–144% | Range spans bands |
| Atlanta | DeKalb County | 31–99 | 768,335 | 300,123 | 0.3 | 53–119% | Range spans bands |
| Mcdonough | Henry County | 8–14 | 274,376 | 67,423 | 0.3 | 41–72% | Range spans bands |
| Warner Robins | Houston County | 4–22 | 161,848 | 41,804 | 0.2 | 35–156% | Range spans bands |
| Lithia Springs | Douglas County | 3–13 | 149,553 | 44,645 | 0.2 | 28–83% | Range spans bands |
| Newnan | Coweta County | 3–19 | 152,581 | 40,826 | 0.2 | 27–137% | Range spans bands |
| Morrow | Clayton County | 0–24 | 238,876 | 56,153 | 0.0 | 0–107% | Range spans bands |
| Macon | Bibb County | 0–36 | 174,812 | 77,198 | 0.0 | 0–148% | Range spans bands |
Scroll the table sideways to see all columns.
← All Pet care & grooming markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.