Home / Nail salons / Georgia
How many nail salons exist per person present (residents + daytime workers) across the 18 Georgia counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Nail salons · Manicure & pedicure studios. Counted together because official statistics use one 812113 code.
| City | County | Nail salons | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Mcdonough | Henry County | 30–34 | 274,376 | 67,423 | 1.0 | 115–130% | Above average |
| Hiram | Paulding County | 14 | 134,013 | 21,431 | 1.0 | 114% | Above average |
| Duluth | Gwinnett County | 101–125 | 905,470 | 352,263 | 0.9 | 110–116% | Above average |
| Atlanta | Cobb County | 76–106 | 777,758 | 372,158 | 0.8 | 93–103% | Range spans bands |
| Woodstock | Cherokee County | 26–40 | 296,265 | 67,864 | 0.8 | 93–114% | Range spans bands |
| Columbus | Muscogee County | 19–47 | 220,518 | 72,100 | 0.7 | 87–160% | Range spans bands |
| Augusta | Columbia County | 14–20 | 171,448 | 42,324 | 0.7 | 85–110% | Range spans bands |
| Atlanta | Fulton County | 122–208 | 1,201,203 | 984,920 | 0.7 | 85–108% | Range spans bands |
| Lithia Springs | Douglas County | 12–20 | 149,553 | 44,645 | 0.7 | 82–110% | Range spans bands |
| Morrow | Clayton County | 17–35 | 238,876 | 56,153 | 0.6 | 75–128% | Range spans bands |
| Gainesville | Hall County | 16–34 | 212,567 | 80,704 | 0.6 | 74–149% | Range spans bands |
| Warner Robins | Houston County | 11–25 | 161,848 | 41,804 | 0.6 | 71–135% | Range spans bands |
| Cumming | Forsyth County | 13–15 | 198,629 | 48,627 | 0.6 | 69–79% | Below average |
| Atlanta | DeKalb County | 53–107 | 768,335 | 300,123 | 0.6 | 68–99% | Below average |
| Savannah | Chatham County | 20–58 | 305,309 | 152,075 | 0.5 | 62–136% | Range spans bands |
| Macon | Bibb County | 9–43 | 174,812 | 77,198 | 0.4 | 50–149% | Range spans bands |
| Augusta | Richmond County | 7–29 | 200,535 | 78,721 | 0.3 | 34–93% | Range spans bands |
| Newnan | Coweta County | 4–20 | 152,581 | 40,826 | 0.2 | 27–109% | Range spans bands |
Scroll the table sideways to see all columns.
← All Nail salons markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.