Home / Fitness & recreational sports centers / Michigan
How many gyms exist per person present (residents + daytime workers) across the 17 Michigan counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Gyms & fitness centers · CrossFit boxes · Boxing, martial arts & dance studios · Recreational sports centers. Counted together because official statistics use one 713940 code.
| City | County | Gyms | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Ann Arbor | Washtenaw County | 55–75 | 355,204 | 154,405 | 1.3 | 124–146% | Above average |
| Auburn Hills | Oakland County | 151–267 | 1,282,834 | 727,774 | 0.9 | 89–138% | Range spans bands |
| Brighton | Livingston County | 17–33 | 160,573 | 53,590 | 0.9 | 88–161% | Range spans bands |
| Holland | Ottawa County | 31–55 | 306,882 | 129,108 | 0.8 | 81–129% | Range spans bands |
| Portage | Kalamazoo County | 25–57 | 256,879 | 112,688 | 0.8 | 78–146% | Range spans bands |
| Grand Rapids | Kent County | 62–120 | 682,712 | 378,816 | 0.7 | 69–107% | Range spans bands |
| Warren | Macomb County | 71–123 | 878,672 | 296,871 | 0.7 | 67–107% | Range spans bands |
| Saint Joseph | Berrien County | 13–53 | 163,620 | 53,561 | 0.7 | 67–271% | Range spans bands |
| Flint | Genesee County | 26–76 | 422,436 | 114,470 | 0.5 | 53–126% | Range spans bands |
| Detroit | Wayne County | 108–226 | 1,792,362 | 640,223 | 0.5 | 50–96% | Range spans bands |
| East Lansing | Ingham County | 10–50 | 264,810 | 98,776 | 0.3 | 31–130% | Range spans bands |
| Port Huron | St. Clair County | 5–49 | 161,718 | 41,633 | 0.3 | 27–240% | Range spans bands |
| Monroe | Monroe County | 4–34 | 162,298 | 38,038 | 0.2 | 21–183% | Range spans bands |
| Battle Creek | Calhoun County | 3–27 | 134,378 | 48,040 | 0.2 | 18–154% | Range spans bands |
| Saginaw | Saginaw County | 4–44 | 187,091 | 76,238 | 0.2 | 17–173% | Range spans bands |
| Jackson | Jackson County | 3–37 | 159,537 | 50,099 | 0.2 | 16–185% | Range spans bands |
| Muskegon | Muskegon County | 0–28 | 176,982 | 51,435 | 0.0 | 0–135% | Range spans bands |
Scroll the table sideways to see all columns.
← All Fitness & recreational sports centers markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.