Home / Convenience stores / Louisiana
How many convenience stores exist per person present (residents + daytime workers) across the 10 Louisiana counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Convenience stores · Corner stores · Small-format food & fuel marts. Counted together because official statistics use one 445120 code.
| City | County | Convenience stores | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Baton Rouge | East Baton Rouge Parish | 82–130 | 451,022 | 241,608 | 1.4 | 157–207% | High density |
| Lafayette | Lafayette Parish | 34–56 | 249,293 | 134,258 | 1.1 | 118–145% | Above average |
| New Orleans | Orleans Parish | 49–97 | 371,853 | 170,149 | 1.1 | 117–160% | Range spans bands |
| Monroe | Ouachita Parish | 18–38 | 159,045 | 58,628 | 1.0 | 105–174% | Range spans bands |
| Shreveport | Caddo Parish | 25–89 | 232,773 | 94,956 | 0.9 | 98–246% | Range spans bands |
| Metairie | Jefferson Parish | 42–88 | 430,920 | 175,436 | 0.8 | 89–127% | Range spans bands |
| Lake Charles | Calcasieu Parish | 20–54 | 216,075 | 72,999 | 0.8 | 87–182% | Range spans bands |
| Covington | St. Tammany Parish | 12–44 | 272,225 | 85,613 | 0.4 | 42–125% | Range spans bands |
| Denham Springs | Livingston Parish | 4–24 | 143,052 | 24,343 | 0.3 | 28–141% | Range spans bands |
| Hammond | Tangipahoa Parish | 4–36 | 144,482 | 39,534 | 0.2 | 27–213% | Range spans bands |
Scroll the table sideways to see all columns.
← All Convenience stores markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.