Home / Convenience stores / Colorado
How many convenience stores exist per person present (residents + daytime workers) across the 11 Colorado counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Convenience stores · Corner stores · Small-format food & fuel marts. Counted together because official statistics use one 445120 code.
| City | County | Convenience stores | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Denver | Denver County | 53–105 | 695,356 | 500,203 | 0.6 | 61–96% | Below average |
| Englewood | Arapahoe County | 38–76 | 690,454 | 359,140 | 0.4 | 48–75% | Range spans bands |
| Commerce City | Adams County | 20–54 | 478,689 | 156,185 | 0.4 | 39–94% | Range spans bands |
| Colorado Springs | El Paso County | 30–122 | 745,410 | 260,520 | 0.3 | 37–125% | Range spans bands |
| Fort Collins | Larimer County | 7–47 | 356,150 | 134,051 | 0.2 | 18–96% | Range spans bands |
| Pueblo | Pueblo County | 3–27 | 169,248 | 50,552 | 0.2 | 17–141% | Range spans bands |
| Broomfield | Jefferson County | 10–70 | 625,185 | 241,043 | 0.1 | 15–82% | Range spans bands |
| Boulder | Boulder County | 4–50 | 324,834 | 160,379 | 0.1 | 11–97% | Range spans bands |
| Greeley | Weld County | 3–73 | 373,512 | 100,955 | 0.1 | 8–168% | Range spans bands |
| Lone Tree | Douglas County | 0–30 | 373,996 | 106,688 | 0.0 | 0–72% | Range spans bands |
| Grand Junction | Mesa County | 0–38 | 158,777 | 56,447 | 0.0 | 0–199% | Range spans bands |
Scroll the table sideways to see all columns.
← All Convenience stores markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.