Home / Car washes / Wisconsin
How many car washes exist per person present (residents + daytime workers) across the 11 Wisconsin counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Car wash tunnels & bays · Self-serve & automatic washes · Detailing (wash-attached). Counted together because official statistics use one 811192 code.
| City | County | Car washes | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Appleton | Outagamie County | 12–46 | 212,451 | 103,913 | 0.5 | 93–309% | Range spans bands |
| Menomonee Falls | Waukesha County | 18–70 | 416,773 | 244,814 | 0.3 | 68–227% | Range spans bands |
| Neenah | Winnebago County | 7–31 | 172,658 | 76,933 | 0.3 | 68–261% | Range spans bands |
| Green Bay | Brown County | 9–43 | 278,140 | 134,829 | 0.3 | 53–195% | Range spans bands |
| Wausau | Marathon County | 3–35 | 130,355 | 60,661 | 0.2 | 38–420% | Range spans bands |
| West Bend | Washington County | 3–25 | 138,353 | 54,545 | 0.2 | 37–284% | Range spans bands |
| Madison | Dane County | 12–94 | 571,119 | 294,881 | 0.2 | 34–205% | Range spans bands |
| Beloit | Rock County | 3–29 | 163,727 | 62,234 | 0.2 | 31–262% | Range spans bands |
| Milwaukee | Milwaukee County | 16–84 | 926,469 | 431,861 | 0.1 | 29–140% | Range spans bands |
| Racine | Racine County | 0–28 | 206,558 | 69,937 | 0.0 | 0–220% | Range spans bands |
| Kenosha | Kenosha County | 0–32 | 162,024 | 66,123 | 0.0 | 0–230% | Range spans bands |
Scroll the table sideways to see all columns.
← All Car washes markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.