Home / Car washes / Washington
How many car washes exist per person present (residents + daytime workers) across the 11 Washington counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Car wash tunnels & bays · Self-serve & automatic washes · Detailing (wash-attached). Counted together because official statistics use one 811192 code.
| City | County | Car washes | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Mount Vernon | Skagit County | 11–35 | 133,126 | 44,390 | 0.7 | 145–461% | Range spans bands |
| Kennewick | Benton County | 15–31 | 211,971 | 76,558 | 0.6 | 123–253% | Range spans bands |
| Yakima | Yakima County | 13–49 | 257,983 | 70,831 | 0.4 | 91–313% | Range spans bands |
| Spokane | Spokane County | 26–112 | 558,369 | 211,785 | 0.4 | 80–289% | Range spans bands |
| Everett | Snohomish County | 38–90 | 841,433 | 277,304 | 0.4 | 79–154% | Range spans bands |
| Tacoma | Pierce County | 35–151 | 921,490 | 277,851 | 0.3 | 67–249% | Range spans bands |
| Silverdale | Kitsap County | 10–52 | 277,633 | 62,999 | 0.3 | 66–278% | Range spans bands |
| Bellingham | Whatcom County | 8–40 | 228,467 | 80,332 | 0.3 | 61–259% | Range spans bands |
| Lacey | Thurston County | 9–39 | 296,357 | 85,525 | 0.3 | 54–175% | Range spans bands |
| Vancouver | Clark County | 13–49 | 515,787 | 158,571 | 0.2 | 45–148% | Range spans bands |
| Redmond | King County | 42–248 | 2,298,524 | 1,295,866 | 0.1 | 29–129% | Range spans bands |
Scroll the table sideways to see all columns.
← All Car washes markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.