Home / Car washes / New Jersey
How many car washes exist per person present (residents + daytime workers) across the 18 New Jersey counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Car wash tunnels & bays · Self-serve & automatic washes · Detailing (wash-attached). Counted together because official statistics use one 811192 code.
| City | County | Car washes | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Union | Union County | 42–84 | 602,051 | 207,358 | 0.6 | 122–220% | Range spans bands |
| Camden | Camden County | 38–94 | 542,442 | 196,253 | 0.6 | 121–274% | Range spans bands |
| Lakewood | Ocean County | 34–82 | 653,364 | 171,260 | 0.5 | 94–216% | Range spans bands |
| Wayne | Passaic County | 23–85 | 531,700 | 145,770 | 0.4 | 78–233% | Range spans bands |
| Jersey City | Hudson County | 32–60 | 718,323 | 250,911 | 0.4 | 78–126% | Range spans bands |
| Newark | Essex County | 37–87 | 863,415 | 293,932 | 0.4 | 75–164% | Range spans bands |
| Vineland | Cumberland County | 6–38 | 156,846 | 48,353 | 0.3 | 68–384% | Range spans bands |
| Freehold | Monmouth County | 24–122 | 661,305 | 260,563 | 0.3 | 62–284% | Range spans bands |
| Swedesboro | Gloucester County | 10–54 | 288,429 | 98,548 | 0.3 | 61–327% | Range spans bands |
| Edison | Middlesex County | 31–103 | 863,519 | 412,014 | 0.3 | 59–170% | Range spans bands |
| Atlantic City | Atlantic County | 9–65 | 273,874 | 107,989 | 0.3 | 56–355% | Range spans bands |
| Flemington | Hunterdon County | 4–56 | 133,199 | 43,352 | 0.3 | 53–554% | Range spans bands |
| Paramus | Bergen County | 30–154 | 962,316 | 439,299 | 0.3 | 52–252% | Range spans bands |
| Mount Laurel | Burlington County | 14–74 | 463,909 | 198,662 | 0.2 | 51–269% | Range spans bands |
| Princeton | Mercer County | 12–62 | 395,671 | 210,496 | 0.2 | 49–196% | Range spans bands |
| Parsippany | Morris County | 13–113 | 492,888 | 294,077 | 0.2 | 42–329% | Range spans bands |
| Somerset | Somerset County | 8–62 | 314,362 | 174,691 | 0.2 | 41–275% | Range spans bands |
| Newton | Sussex County | 0–48 | 147,069 | 29,529 | 0.0 | 0–455% | Range spans bands |
Scroll the table sideways to see all columns.
← All Car washes markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.