Home / Car washes / Minnesota
How many car washes exist per person present (residents + daytime workers) across the 10 Minnesota counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Car wash tunnels & bays · Self-serve & automatic washes · Detailing (wash-attached). Counted together because official statistics use one 811192 code.
| City | County | Car washes | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Saint Cloud | Stearns County | 6–52 | 159,675 | 83,157 | 0.3 | 61–508% | Range spans bands |
| Minneapolis | Anoka County | 11–29 | 351,152 | 120,054 | 0.3 | 55–144% | Range spans bands |
| Monticello | Wright County | 4–32 | 139,143 | 42,307 | 0.2 | 51–408% | Range spans bands |
| Rochester | Olmsted County | 5–25 | 161,039 | 105,002 | 0.2 | 48–201% | Range spans bands |
| Duluth | St. Louis County | 5–93 | 198,429 | 83,349 | 0.2 | 43–758% | Range spans bands |
| Minneapolis | Hennepin County | 32–162 | 1,274,032 | 930,781 | 0.2 | 38–172% | Range spans bands |
| Shakopee | Scott County | 3–17 | 157,514 | 60,893 | 0.2 | 33–185% | Range spans bands |
| Saint Paul | Ramsey County | 7–47 | 542,837 | 283,821 | 0.1 | 21–122% | Range spans bands |
| Saint Paul | Washington County | 3–35 | 285,910 | 97,169 | 0.1 | 18–214% | Range spans bands |
| Saint Paul | Dakota County | 3–41 | 447,813 | 184,893 | 0.1 | 11–148% | Range spans bands |
Scroll the table sideways to see all columns.
← All Car washes markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.