Home / Car washes / Georgia
How many car washes exist per person present (residents + daytime workers) across the 18 Georgia counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Car wash tunnels & bays · Self-serve & automatic washes · Detailing (wash-attached). Counted together because official statistics use one 811192 code.
| City | County | Car washes | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Lithia Springs | Douglas County | 16–22 | 149,553 | 44,645 | 0.9 | 190–214% | High density |
| Macon | Bibb County | 17–47 | 174,812 | 77,198 | 0.8 | 163–297% | Range spans bands |
| Augusta | Columbia County | 14–22 | 171,448 | 42,324 | 0.7 | 149–212% | Range spans bands |
| Newnan | Coweta County | 12–28 | 152,581 | 40,826 | 0.7 | 142–284% | Range spans bands |
| Gainesville | Hall County | 16–30 | 212,567 | 80,704 | 0.6 | 129–226% | Range spans bands |
| Warner Robins | Houston County | 11–27 | 161,848 | 41,804 | 0.6 | 123–257% | Range spans bands |
| Atlanta | Cobb County | 58–92 | 777,758 | 372,158 | 0.6 | 123–148% | Above average |
| Duluth | Gwinnett County | 58–80 | 905,470 | 352,263 | 0.5 | 110–117% | Above average |
| Cumming | Forsyth County | 10–12 | 198,629 | 48,627 | 0.4 | 92–110% | Range spans bands |
| Hiram | Paulding County | 6–8 | 134,013 | 21,431 | 0.4 | 85–113% | Range spans bands |
| Atlanta | Fulton County | 66–166 | 1,201,203 | 984,920 | 0.4 | 80–138% | Range spans bands |
| Mcdonough | Henry County | 11–15 | 274,376 | 67,423 | 0.4 | 73–100% | Below average |
| Atlanta | DeKalb County | 32–98 | 768,335 | 300,123 | 0.3 | 71–151% | Range spans bands |
| Woodstock | Cherokee County | 11–29 | 296,265 | 67,864 | 0.3 | 68–130% | Range spans bands |
| Columbus | Muscogee County | 7–37 | 220,518 | 72,100 | 0.3 | 56–199% | Range spans bands |
| Savannah | Chatham County | 10–48 | 305,309 | 152,075 | 0.3 | 54–182% | Range spans bands |
| Augusta | Richmond County | 4–26 | 200,535 | 78,721 | 0.2 | 34–136% | Range spans bands |
| Morrow | Clayton County | 3–25 | 238,876 | 56,153 | 0.1 | 23–145% | Range spans bands |
Scroll the table sideways to see all columns.
← All Car washes markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.