Home / Beauty & hair salons / Louisiana
How many beauty salons exist per person present (residents + daytime workers) across the 10 Louisiana counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Hair salons · Beauty salons · Blow-dry & styling bars · Makeup & skincare studios. Counted together because official statistics use one 812112 code.
| City | County | Beauty salons | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Covington | St. Tammany Parish | 75–99 | 272,225 | 85,613 | 2.4 | 114–139% | Above average |
| Baton Rouge | East Baton Rouge Parish | 120–172 | 451,022 | 241,608 | 2.1 | 101–126% | Above average |
| Lafayette | Lafayette Parish | 63–87 | 249,293 | 134,258 | 2.0 | 96–111% | Range spans bands |
| Metairie | Jefferson Parish | 89–131 | 430,920 | 175,436 | 1.7 | 83–96% | Below average |
| Shreveport | Caddo Parish | 37–101 | 232,773 | 94,956 | 1.3 | 63–129% | Range spans bands |
| Denham Springs | Livingston Parish | 20–36 | 143,052 | 24,343 | 1.3 | 62–99% | Below average |
| New Orleans | Orleans Parish | 53–105 | 371,853 | 170,149 | 1.2 | 56–79% | Range spans bands |
| Lake Charles | Calcasieu Parish | 26–60 | 216,075 | 72,999 | 1.0 | 50–91% | Range spans bands |
| Hammond | Tangipahoa Parish | 9–39 | 144,482 | 39,534 | 0.5 | 26–102% | Range spans bands |
| Monroe | Ouachita Parish | 7–29 | 159,045 | 58,628 | 0.4 | 18–54% | Well below average |
Scroll the table sideways to see all columns.
← All Beauty & hair salons markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.