Home / Automotive repair & maintenance / New York
How many auto repair exist per person present (residents + daytime workers) across the 22 New York counties we cover, by ZIP code, compared with the U.S. average. Data: Census ZBP 2023 + ACS 2024 + BLS QCEW.
Includes: Auto repair & maintenance shops · Body, paint & interior repair. Counted together because official statistics use one 811121 code.
| City | County | Auto repair | Residents | Workers | Per 10k | Index | Verdict |
|---|---|---|---|---|---|---|---|
| Garden City | Nassau County | 226–318 | 1,401,387 | 598,752 | 1.3 | 154–204% | High density |
| Melville | Suffolk County | 230–386 | 1,444,016 | 549,149 | 1.3 | 153–252% | Range spans bands |
| White Plains | Westchester County | 154–260 | 997,782 | 391,628 | 1.3 | 149–242% | Range spans bands |
| Spring Valley | Rockland County | 41–79 | 341,883 | 127,769 | 1.0 | 117–214% | Range spans bands |
| Poughkeepsie | Dutchess County | 30–90 | 300,448 | 91,489 | 0.9 | 100–280% | Range spans bands |
| Newburgh | Orange County | 40–130 | 406,298 | 127,315 | 0.9 | 98–285% | Range spans bands |
| Staten Island | Richmond County | 47–59 | 494,956 | 115,038 | 0.9 | 98–119% | Range spans bands |
| Long Island City | Queens County | 198–274 | 2,320,056 | 589,818 | 0.8 | 88–116% | Range spans bands |
| Lockport | Niagara County | 18–58 | 210,453 | 57,168 | 0.8 | 87–251% | Range spans bands |
| Vestal | Broome County | 13–55 | 201,184 | 68,480 | 0.6 | 64–241% | Range spans bands |
| East Syracuse | Onondaga County | 29–115 | 473,091 | 218,807 | 0.5 | 58–196% | Range spans bands |
| Albany | Albany County | 17–101 | 295,619 | 175,518 | 0.4 | 51–232% | Range spans bands |
| Saratoga Springs | Saratoga County | 12–48 | 232,531 | 77,891 | 0.4 | 51–204% | Range spans bands |
| Buffalo | Erie County | 51–175 | 948,221 | 414,184 | 0.4 | 51–161% | Range spans bands |
| Kingston | Ulster County | 9–119 | 181,957 | 44,188 | 0.4 | 51–640% | Range spans bands |
| Brooklyn | Kings County | 132–182 | 2,631,396 | 741,324 | 0.4 | 51–65% | Range spans bands |
| Utica | Oneida County | 11–107 | 230,321 | 85,056 | 0.4 | 47–411% | Range spans bands |
| Bronx | Bronx County | 61–91 | 1,412,082 | 285,342 | 0.4 | 45–68% | Range spans bands |
| Rochester | Monroe County | 35–123 | 753,585 | 345,001 | 0.4 | 44–129% | Range spans bands |
| Schenectady | Schenectady County | 7–37 | 180,276 | 47,892 | 0.3 | 40–175% | Range spans bands |
| Troy | Rensselaer County | 6–64 | 160,774 | 46,534 | 0.3 | 38–364% | Range spans bands |
| New York | New York County | 4–214 | 1,619,224 | 2,072,276 | 0.0 | 2–42% | Well below average |
Scroll the table sideways to see all columns.
← All Automotive repair & maintenance markets nationwide · Methodology · Data sources
BizGapMap — free, no-login small-business saturation reports for major U.S. counties. Built entirely from public U.S. Census, BLS, and IRS data (ZBP 2023, ACS 2024 5-year, PEP 2024, LODES, QCEW, IRS SOI). No forecasts, no revenue guesses — withheld cells are marked, and the few derived counts are labelled as estimates.